Year | Program | Award |
---|---|---|
2020 | MBA | Renovation/Addition Under 200k (winner) |
2019 | MBA | Renovation/Addition Under 200k (winner) |
2018 | MBA | Renovation/Addition Under 200k (winner) |
2015 | MBA | Alteration/Addition (Kitchen) under $150k (national winner) |
2015 | HIA | Kitchen of the Year (national finalist) |
2014 | HIA | Bathroom of the Year (winner) |
2012 | HIA | New Kitchen Project (winner) |
2006 | HIA | Kitchen of the Year (national finalist) |
2005 | HIA | Kitchen Project of the Year (winner) |
2005 | HIA | New Kitchen Project over 12sqm (winner) |
2005 | HIA | Renovated Kitchen Project over 12sqm (winner) |
2004 | HIA | Kitchen of the Year (national finalist) |
2003 | HIA | Kitchen Designer of the Year (winner) |
2003 | MBA | Excellence Award Best Kitchen (winner) |
2000 | HIA | New Kitchen up to 20k (winner) |
2000 | MBA | Excellence Award Best Kitchen (winner) |
1998 | Australian Government | Prime Minister’s Employer of the Year |
If you would like to work with us toward an award winning project, don’t hesitate to get in touch with our design consultants.